Our disclosure log lists our responses to requests made under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004 where we feel they may be of wider public interest.
Our Freedom of Information compliance statistics report provides details relating to our performance of handling requests for information requested under the Act. These reports are updated on a quarterly basis following best practice as outlined in the Information Commissioner’s Office Code of Practice.
Quarterly Data Protection Disclosure
As part of the Information Commissioners Office requirements, we must publish details of our performance concerning the handling of FOI requests. Please see the link below (this will be updated on a quarterly basis).
DWFRS Quarterly Data Protection Disclosure
January 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 02/01/2024 | FOI 24 01 | Money spent on Sandbanks Ferry | FOI 24 01 - Money spent on Sandbanks Ferry |
| 02/01/2024 | FOI 24 02 | Ebike and E Scooter Statistics | FOI 24 02 - Ebike and E Scooter Statistics |
| 03/01/2024 | FOI 24 03 | Statistics surrounding lithium ion batteries | FOI 24 03 - Statistics surrounding lithium ion batteries |
| 04/01/2024 | FOI 24 04 | Call out statistics | FOI 24 04 - Call out statistics |
| 04/01/2024 | FOI 24 05 | Various Questions on the SSE Renewables SSS BESS | FOI 24 05 - Various Questions on the SSE Renewables SSS BESS |
| 09/01/2024 | FOI 24 06 | Telephone Maintenance Contract Information | FOI 24 06 - Telephone Maintenance Contract Information |
| 10/01/2024 | FOI 24 07 | Social Media Management Platforms | FOI 24 07 - Social Media Management Platforms |
| 11/01/2024 | FOI 24 08 | Information concerning plus size patients | FOI 24 08 - Information concerning plus size patients Copy of FOI 24 08 Bariatric |
| 15/01/2024 | FOI 24 10 | Stonewall Questions | FOI 24 10 - Stonewall Questions |
| 16/01/2024 | FOI 24 11 | Full structure breakdown and total headcount for procurement Health and Safety and Comms | FOI 24 11 - Full structure breakdown and total headcount for procurement Health and Safety and Comms |
| 18/01/2024 | FOI 24 13 | CAFM and IWMS contract information | FOI 24 13 - CAFM and IWMS contract information |
| 22/01/2024 | FOI 24 14 | Firefighter availability software | FOI 24 14 - Firefighter availability software |
| 22/01/2024 | FOI 24 15 | Gas and electricity contracts | FOI 24 15 - Gas and electricity contracts |
| 22/01/2024 | FOI 24 16 | Airwave / ESN Radio Terminals | FOI 24 16 - Airwave_ESN Radio Terminals |
| 24/01/2024 | FOI 24 17 | Fleet Request | FOI 24 17 - Fleet Request FOI 24 17 - Average Mileage |
| 26/01/2024 | FOI 24 18 | Contracts Information | FOI 24 18 - Contracts Information |
| 26/01/2024 | FOI 24 19 | Electric Bus Fires | FOI 24 19 - Electric Bus Fires |
| 29/01/2024 | FOI 24 20 | List of all stations and how many calls in 2023 | FOI 24 20 - List of all stations and how many calls in 2023 Copy of FOI 24 20 Spreadsheet |
| 31/01/2024 | FOI 24 21 | Electric Vehicle Fires | FOI 24 21 - Electric Vehicle Fires |
February 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 01/02/2024 | FOI 24 22 | NHS Trusts issued with enforcement and prohibition notices | FOI 24 22 - NHS Trusts issued with enforcement and prohibition notices |
| 05/02/2024 | FOI 24 23 | Business Rates | FOI 24 23 - Business Rates |
| 05/02/2024 | FOI 24 24 | Lithium Fires in premises in the last 5 years | FOI 24 24 - Lithium Fires in premises in the last 5 years |
| 07/02/2024 | FOI 24 25 | Lithium battery Fires in the last 5 years | FOI 24 25 - Lithium battery Fires in the last 5 years |
| 12/02/2024 | FOI 24 26 | Annual spend for authority vehicles in respect of insurance and fuel 2018 -2023 | FOI 24 26 - Annual spend for authority vehicles in respect of insurance and fuel 2018_2023 |
| 13/02/2024 | FOI 24 27 | Fires in listed buildings for the past 5 years | FOI 24 27 - Fires in listed buildings for the past 5 years |
| 19/02/2024 | FOI 24 29 | Flooding Incidents from 2013 to 16.01.2024 | FOI 24 29 - Vehicle fleet list and any detail on new builds FOI 24 29 - Fleet-List-Q4-2023 |
| 20/02/2024 | FOI 24 30 | Dementia and fire risk | FOI 24 30 - Dementia and fire risk |
| 22/02/2024 | FOI 24 32 | Contract Information for Liquid Fuels | FOI 24 32 - Contract Information for Liquid Fuels |
| 26/02/2024 | FOI 24 33 | Number of car fires between January 1995 and December 2023 | FOI 24 33 - Number of car fires between January 1995 and December 2023 |
| 26/02/2024 | FOI 24 34 | Vehicle fleet list and any detail on new builds - hard copy | FOI 24 34 - Vehicle fleet list and any detail on new builds FOI 24 34 - Fleet-List-Q4-2023 |
| 28/02/2024 | FOI 24 35 | Lift Release Policy | FOI 24 35 - Lift Release Policy |
March 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 01/03/2024 | FOI 24 36 | Drone Contract information | FOI 24 36 - Drone Contract information |
| 06/03/2024 | FOI 24 37 | False Call Outs 2021-2024 | FOI 24 37 - False Call Outs 2021_2024 |
| 04/03/2024 | FOI 24 38 | Number of people that applied and the number of those taken forward to interview | FOI 24 38 - Number of people that applied and the number of those taken forward to interview |
| 04/03/2024 | FOI 24 39 | Statistical information for warehouse and school fires | FOI 24 39 - Statistical information for warehouse and school fires FOI 24 39 - Response |
| 04/03/2024 | FOI 24 40 | Information concerning a procurement process | FOI 24 40 - Information concerning a procurement process |
| 11/03/2024 | FOI 24 41 | Station detail (01-61) and mobilisation stats between January and December 2023 | FOI 24 41 - Station detail 01_61 and mobilisation stats between January and December 2023 FOI 24 41 - Information |
| 11/03/2024 | FOI 24 42 | E-bike and E-scooter Related Fires | FOI 24 42 - E-bike and E-scooter Related Fires |
| 25/03/2024 | FOI 24 43 | E-bike and E-scooter Related Fires | FOI 24 43 - E-bike and E-scooter Related Fires |
| 27/03/2024 | FOI 24 44 | Incident Statistics | FOI 24 44 - Incident Statistics |
April 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 08/04/2024 | FOI 24 45 | Annual turnover for the last 5 years | FOI 24 45 - Annual turnover for the last 5 years |
| 02/04/2024 | FOI 24 46 | Weymouth appliance information | FOI 24 46 - Weymouth appliance information |
| 03/04/2024 | FOPI 24 47 | Employees Statistics | FOI 24 47 - Employees Statistics FOI 24 47 - Headcount Numbers DWFRS |
| 04/04/2024 | FOI 24 48 | Wholetime Day Crewed Statistics | FOI 24 48 - Wholetime Day Crewed Statistics |
| 04/04/2024 | FOI 24 49 | Contract information | FOI 24 49 - Contract information |
| 04/04/2024 | FOI 24 50 | Statistics for vehicle fires | FOI 24 50 - Statistics for vehicle fires |
| 09/04/2024 | FOI 24 51 | Number of Registered nurses within DWFRS | FOI 24 51 - Number of Registered nurses within DWFRS |
| 08/04/2024 | FOI 24 52 | Statistics for solar PV | FOI 24 52 - Statistics for solar PV |
| 15/04/2024 | FOI 24 53 | Construction site Fires | FOI 24 53 - Construction site Fires |
| 16/04/2024 | FOI 24 54 | Wild Fire information for July 2022 | FOI 24 54 - Wild Fire information for July 2022 FOI 24 54 - July 2022 |
| 16/04/2024 | FOI 24 55 | High Rise Residential Buildings | FOI 24 55 - High Rise Residential Buildings |
| 18/04/2024 | FOI 24 56 | Office Supplies and contractor details | FOI 24 56 - Office Supplies and contractor details FOI 24 56 - Office Supplies Expenditure - GH |
| 26/04/2024 | FOI 24 57 | Electricity and Gas Consumed | FOI 24 57 - Electricity and Gas Consumed |
| 30/04/2024 | FOI 24 58 | Fire Statistics | FOI 24 58 - Fire Statistics |
May 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 03/05/2024 | FOI 24 59 | ICT Information | FOI 24 59 - ICT Information FOI 24 59 - ICT Information |
| 03/05/2024 | FOI 24 60 | Facilities Management Information | FOI 24 60 - Facilities Management Information |
| 07/05/2024 | FOI 24 61 | Employment Statistics | FOI 24 61 - Employment Statistics |
| 17/05/2024 | FOI 24 62 | Number of Ebike and E Scooter fires | FOI 24 62 - Number of Ebike and E Scooter fires |
| 17/05/2024 | FOI 24 63 | Assaults on Firefighters | FOI 24 63 - Assaults on Firefighters |
| 20/05/2024 | FOI 24 64 | ICT contract Information | FOI 24 64 - ICT contract Information FOI 24 64 - ICT contract(s) - Copy |
| 20/05/2024 | FOI 24 65 | EBike Fires | FOI 24 65 - EBike Fires |
| 24/05/2024 | FOI 24 66 | External Law Firm spend for the past 4 years | FOI 24 66 - External Law Firm spend for the past 4 years |
| 30/05/2024 | FOI 24 67 | the number of callouts from Jan 23 | FOI 24 67 - The number of callouts from Jan 23 FOI 24 67 - Copy of Attended Incidents |
| 30/05/2024 | FOI 24 68 | Statistics around fires in cannabis factories | FOI 24 68 - Live in Property Guardian Scheme |
June 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 07/06/2024 | FOI 24 69 | Statistics around fires in cannabis factories | FOI 24 69 - Statistics around fires in cannabis factories |
| 10/06/2024 | FOI 24 70 | All callout to the village of Box for the last 50 years | FOI 24 70 - All callout to the village of Box for the last 50 years FOI 24 70 - Copy of Incidents Attended in Box Parish |
| 19/06/2024 | FOI 24 72 | ERP system | FOI 24 72 - ERP system FOI 24 72 - Additional Registration for DWFRS site |
| 20/06/2024 | FOI 24 73 | Our estate, site plans and fire risk assessments | FOI 24 73 - Our estate, site plans and fire risk assessments |
| 21/06/2024 | FOI 24 74 | Costs spent by DWFRS on Film and TV | FOI 24 74 - Costs spent by DWFRS on Film and TV |
| 24/06/2024 | FOI 24 75 | Electrical Fire Statistics | FOI 24 75 - Electrical Fire Statistics Freedom of Information FOI 24 75 Response |
| 26/06/2024 | FOI 24 76 | National Fraud Initiative | FOI 24 76 - National Fraud Initiative |
| 26/06/2024 | FOI 27 77 | Photos of the new unimog at wareham | FOI 24 77 - Photos of the new unimog at wareham |
July 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 05/09/2024 | FOI 24 78 | Pride Month events | FOI 24 78 - Pride Month events |
| 06/07/2024 | FOI 24 79 | Fires at Marinas, shipyards and on boats | FOI 24 79 - Fires at Marinas, shipyards and on boats FOI 24 79 |
| 06/09/2024 | FOI 24 80 | Mobile devices | FOI 24 80 - Mobile devices |
| 19/07/2024 | FOI 24 81 | Yearly salary of the male and female staff | FOI 24 81 - yearly salary of the male and female staff |
| 21/07/2024 | FOI 24 82 | Number of incidents where firefighters have been delayed reponding to incidents due to not being able to access site | FOI 24 82 - Number of incidents where firefighters have been delayed responding to incidents due to not being able to access site |
| 29/07/2024 | FOI 24 83 | Vehicle fleet list - hard copy | FOI 24 83 - Vehicle fleet list - hard copy |
| 24/07/2024 | FOI 24 84 | Information concerning bariatric cases from 2021 to 2024 | FOI 24 84 - Information concerning bariatric cases from 2021 to 2024 |
| 29/07/2024 | FOI 24 85 | Staff headcount, suicide and grievances | FOI 24 85 - Staff headcount, suicide and grievances |
| 30/07/2024 | FOI 24 86 | ICT contract Information | FOI 24 86 - ICT contract Information |
| 30/07/2024 | FOI 24 87 | BACS payment contract information | FOI 24 87 - BACS payment contract information |
| 31/07/2024 | FOI 24 88 | Pension information from 1975 | FOI 24 88 - Pension information from 1975 FOI 24 88 Q4 |
August 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 01/08/2024 | FOI 24 90 | Defibrillators Information | FOI 24 90 - Defibrillators Information |
| 05/08/2024 | FOI 24 91 | Operational control Room information | FOI 24 91 - Operational control Room information |
| 05/08/2024 | FOI 24 92 | Amesbury Fire Station | FOI 24 92 - Amesbury Fire Station |
| 20/08/2024 | FOI 24 93 | Fires on Balconies | FOI 24 93 - Fires on Balconies |
| 30/08/2024 | FOI 24 94 | Vechicles damaged by potholes | FOI 24 94 - Vechicles damaged by potholes |
September 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 04/09/2024 | FOI 24 95 | Health and well being contract information | FOI 24 95 - Health and well being contract information |
| 05/09/2024 | FOI 24 96 | Sites in the BCP area with potentially dangerous cladding | FOI 24 96 - Sites in the BCP area with potentially dangerous cladding |
| 08/09/2024 | FOI 24 97 | Cost or water and fuel for dorset stations | FOI 24 97 - Cost or water and fuel for dorset stations |
| 10/09/2024 | FOI 24 98 | Faulty and False Alarms | FOI 24 98 - Faulty and False Alarms FOI 24 98 - Faulty False Alarms |
| 12/09/2024 | FOI 24 99 | Office to Residential Conversions | FOI 24 99 - Office to Residential Conversions |
| 16/09/2024 | FOI 24 100 | Mobile Data Termnal Systems | FOI 24 100 - Mobile Data Termnal Systems |
| 17/09/2024 | FOI 24 101 | Fire Statistics | FOI 24 101 - Fire Statistics FOI 24 101 - False Alarm Breakdown |
| 23/09/2024 | FOI 24 102 | Social Media Management Platforms | FOI 24 102 - Social Media Management Platforms |
| 26/09/2024 | FOI 24 103 | Overtime Payments for individual women firefighters working group for the last 2 years | FOI 24 103 - Overtime Payments for individual women firefighters working group for the last 2 years |
| 18/09/2024 | FOI 24 104 | Wimborn Fire Stations statistics | FOI 24 104 - Wimborn Fire Stations statistics FOI 24 104 - Wimborne Incidents |
October 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 01/10/2024 | FOI 24 105 | Contract Information for Computer Aided Dispatch System | FOI 24 105 - Contract Information for Computer Aided Dispatch System |
| 01/10/2024 | FOI 24 106 | Fire Safety Request Report | FOI 24 106 - Fire Safety Request Report |
| 08/10/2024 | FOI 24 107 | Tender Information | FOI 24 107 - Tender Information |
| 10/10/2024 | FOI 24 108 | Specialist Appliance Review | FOI 24 108 - Specialist Appliance Review |
| 14/10/2024 | FOI 24 109 | Bonfire Night Statistics | FOI 24 109 - Bonfire Night Statistics |
| 14/10/2024 | FOI 24 110 | Misconduct information | FOI 24 110 - Misconduct information FOI 24 110 - Copy of FOI - October 2024 (FINAL) |
| 15/10/2024 | FOI 24 111 | Contract information for Finance, HR and Payroll | FOI 24 111 - Contract information for Finance, HR and Payroll |
| 20/10/2024 | FOI 24 112 | Fire Safety Information for Whitbread Establishments | FOI 24 112 - Fire Safety Information for Whitbread Establishments |
| 23/10/2024 | FOI 24 114 | Contract Information for Computer Aided Dispatch System | FOI 24 114 - Contract Information for Computer Aided Dispatch System |
| 20/10/2024 | FOI 24 115 | Why no fire risk assessment back in November 2018 and why no legal action has been taken by Dorset fire service against both fire consultants | FOI 24 115 - Why no fire risk assessment back in November 2018 and why no legal action has been taken |
| 25/10/2024 | FOI 24 116 | Arson incidents from 2014 in respect of businesses, vehicles, houses | FOI 24 116 - Arson incidents from 2014 in respect of businesses, vehicles, houses Copy of FOI 24 116 Deliberate Fires |
| 25/10/2024 | FOI 24 118 |
November 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 05/11/2024 | FOI 24 118 | Details of the lease signed with The Duchy of Cornwall regarding Dorset HQ and Dorchester Fire Station | FOI 24 118 - Details of the lease signed with The Duchy of Cornwall regarding Dorset HQ and Dorchester Fire Station Extract Of DFA Minutes 18 April 2005 Dorchester Fire Station Lease (1) (1) |
| 06/11/2024 | FPO 24 119 | Fire Statistics | FOI 24 119 - Fire Statistics FOI 24 119 - Attachment |
| 07/11/2024 | FPO 24 121 | House Fires in December | FOI 24 121 - House Fires in December |
| 12/11/2024 | FOI 24 123 | Contract Register, Procurement Strategy, and Contact Details | FOI 24 123 - Contract Register, Procurement Strategy, and Contact Details FOI 24 123 - Procurement-plan-2022-2026--year |
| 12/11/2024 | FOI 24 125 | Fleet list and vehicles sold | FOI 24 125 - Fleet list and vehicles sold |
| 21/11/2024 | FOI 24 128 | Statistics for Christmas fires | FOI 24 128 - Statistics for Christmas fires FOI 24 128 FOI 24 128 (2) |
| 21/11/2024 | FOI 24 129 | Contact Centre | FOI 24 129 - Contact Centre |
| 21/11/2024 | FOI 24 130 | Electric Vehicle Data | FOI 24 130 - Electric Vehicle Data |
| 21/11/2024 | FOI 24 131 | Awards Event Information | FOI 24 131 - Awards Event Information |
| 26/11/2024 | FOI 24 133 | Energy Management System Enquiry | FOI 24 133 - Energy Management System Enquiry |
December 2024
| Date Received | Reference | Subject | Details of Query & Response |
| 03/12/2024 | FOI 24 136 | Supplier and Contract Information for finance, payroll, HR, CRM & ERP Solutions | FOI 24 136 - Supplier and Contract Information for finance, payroll, HR, CRM & ERP Solutions |
| 04/12/2024 | FOI 24 137 | Dorset Fire Statistics | FOI 24 137 - Dorset Fire Statistics |
| 06/12/2024 | FOI 24 138 | Lithiumion Battery fires in Poole, Bournemouth and Christchurch | FOI 24 138 - Lithium ion Battery fires in Poole, Bournemouth and Christchurch |
| 23/12/2024 | FOI 24 140 | A list of high rise buildings identified as having Aluminium Composite Material (ACM) cladding | FOI 24 140 - A list of high rise buildings identified as having Aluminium Composite Material (ACM) cladding |
| 31/12/2024 | FOI 24 141 | All call stats per station for 1 January 2024 to 31 December 2024 | FOI 24 141 - All call stats per station for 1 January 2024 to 31 December 2024 FOI 24 141 Response |