Our disclosure log lists our responses to requests made under the Freedom of Information Act 2000 and the Environmental Information Regulations 2004 where we feel they may be of wider public interest.
Our Freedom of Information compliance statistics report provides details relating to our performance of handling requests for information requested under the Act. These reports are updated on a quarterly basis following best practice as outlined in the Information Commissioner’s Office Code of Practice.
FOI publication statistics 2026
January 2026
February 2026
March 2026
April 2026
| Date Received | Reference | Subject | Details of Query & Response |
| 01/04/2026 | FOI 26 89 | FRS Occupational Health Services | FOI 26 89 - occupational health services |
| 01/04/2026 | FOI 26 90 | Firefighter job numbers | FOI 26 90 - Firefighter Numbers |
| 02/04/2026 | FOI 26 91 | Use of Land at Swindon Fire Station (Drove Road, SN1 3AD) | FOI 26 91 - Use of Land at Swindon Fire Station |
| 07/04/2026 | FOI 26 83 | Payroll Cost, Wholetime and On Call Appliance Numbers | FOI 26 91 - Use of Land at Swindon Fire Station |
| 08/04/2026 | FOI 26 94 | Procurement | FOI 26 94 - Procurement |
| 03/04/2026 | FOI 26 95 | Resourcing and savings programme and other detail | FOI 26 95 - resourcing and savings programme and other detail FOI 26 95 - A303 incidents FOI 26 95 - station availability |
| 09/04/2026 | FOI 26 96 | Parking Charge Notices (Operational Vehicles) | FOI 26 96 - Parking Charge Notices (Operational Vehicles) |
| 13/04/2026 | FOI 26 98 | Lithium Ion battery fires by year and type | FOI 26 98 - Lithium Ion battery fires by year and type |
| 28/04/2026 | FOI 26 102 | Compost fires | FOI 26 102 - Compost fires FOI 26 102 - Compost Fires |
| 28/04/2026 | FOI 26 103 | Outsources, subcontracts, or uses any third-party provider for fleet management/maintenance | FOI 26 103 - Outsources, subcontracts, or uses any third-party provider for fleet management and maintenance |
May 2026
June 2026
| Date Received | Reference | Subject | Details of Query & Response |
| 03/06/2026 | FOI 26 119 | Residential Electrical Fires | FOI 26 119 - Residential Electrical Fires FOI 26 119 - Residential Electrical Fires |
| 01/06/2026 | FOI 26 120 | Fleet incidents and costs | FOI 26 120 - Fleet incidents and costs |
| 05/06/2026 | FOI 26 121 | Fire and Rescue Service Fleet Vehicle Data | FOI 26 121- Fire and Rescue Service Fleet Vehicle Data |
| 08/06/2026 | FOI 26 123 | Information pertaining to the allocation of funding from Dorset Council which came from charging second home owners a double council tax from the 2025/26 collection | FOI 26 123 - Info relating to funding from DCC which came from second home owners a double council tax from the 2025_26 collection |
| 09/06/2026 | FOI 26 124 | Call-off contracts | FOI 26 124 - call off contracts FOI 26 124 - call off contracts |
| 10/06/2026 | FOI 26 125 | Any event in your area where foam (PFAS) has been used throughout history | FOI 26 125 - Foam (PFAS) Usage FOI 26 125 - Use of Foam |
| 09/06/2026 | FOI 26 126 | Hoarding | FOI 26 126 - Hoarding Information |
| 06/06/2026 | FOI 26 127 | Salisbury On-Call Firefighter section | FOI 26 127 - Salisbury On-Call Firefighter section |
| 11/06/2026 | FOI 26 128 | Statistics for ebike and escooters | FOI 26 128 - Incident Data FOI 26 128 - Incident data |
| 19/06/2026 | FOI 26 129 | House Fires Due to Electrical Faults | FOI 26 129 - House Fires Due to Electrical Faults FOI 26 129 - House Fires Due to Electrical Faults |
| 29/06/2026 | FOI 26 130 | Use of management consultants since 2024 | FOI 26 130 - Use of management consultants since 2024 |
| 23/06/2026 | FOI 26 131 | Lithium Battery Fire Incidents attended by your service or involving waste collection vehicles | FOI 26 131 - Lithium Battery Fire Incidents attended by your service or involving waste collection vehicles FOI 26 131 - Lithium Battery Fire Incidents |
July 2026
| Date Received | Reference | Subject | Details of Query & Response |
| 17/06/2026 | FOI 26 114 | Cost of fire service call-outs linked to vapes and e-cigarettes | FOI 26 114 - Cost of fire service call-outs linked to vapes and e-cigarettes |
| 03/07/2026 | FOI 26 133 | Animal Assistance Incidents | FOI 26 133 - Animal Assistance Incidents FOI 26 133 - Animal Rescues |
| 09/07/2026 | FOI 26 136 | Pride Month | FOI 26 136 - Pride Month |
| 15/07/2026 | FOI 26 137 | Emergency vehicle access obstructed by parked or stored vehicles | FOI 26 137 - Emergency vehicle access obstructed by parked or stored vehicles |
| 15/07/2026 | FOI 26 139 | Fire safety audits or training at the Link Sports Centre in the last 5 years | FOI 26 139 - fire safety audits or training at the Link Sports Centre in the last 5 years |
| 16/07/2026 | FOI 26 138 | Immersive Visualisation, Simulation and Projection Systems | FOI 26 138 - Immersive Visualisation, Simulation and Projection Systems |
| 17/07/2026 | FOI 26 140 | Legal fees in relation to disputes in PFI contracts | FOI 26 140 - Legal fees in relation to disputes in PFI contracts |
| 20/07/2026 | FOI 26 141 | Incidents data for 2025 for Swindon, Stratton and Westlea | FOI 26 141 - Incident data for 2025 for Swindon, Stratton and Westlea FOI 26 141 - Incidents data for 2025 for Swindon, Stratton and Westlea |
| 21/07/2026 | FOI 26 142 | Fire Service Pension Scheme | FOI 26 142 - Fire Service Pension Scheme |
| 23/07/2026 | FOI 26 146 | Animal Rescue Information | FOI 26 146 - Animal Rescue Information |
| 17/07/2026 | FOI 26 147 | Incident data for disused buildings | FOI 26 147 - incident data for disused buildings FOI 26 147 - incident data for disused buildings |
| 30/07/2026 | FOI 26 151 | Response times to wildfire incidents | FOI 26 151 - response times to wildfire incidents |
August 2026
| Date Received | Reference | Subject | Details of Query & Response |
| 07/08/2026 | FOI 26 162 | Firefighting aircraft | FOI 26 162 - Firefighting Aircraft |
| 13/08/2026 | FOI 26 164 | Hose reels currently operated by Dorset & Wiltshire Fire and Rescue Service | FOI 26 164 - Hose reels currently operated by Dorset & Wiltshire Fire and Rescue Service |