It is a requirement for Dorset & Wiltshire Fire and Rescue Authority to set a level of revenue budget and council tax before the start of the forthcoming financial year.
At its budget setting meeting on 12 February 2020, the Authority approved a total net budget requirement of £57.064m to run Dorset & Wiltshire Fire and Rescue Service for the year 2020-21:
2019-20 | 2020-21 | |
Employee Costs | £46.580m | £48.247m |
Premises | £3.884m | £3.789m |
Transport | £1.455m | £1.495m |
Supplies and services | £4.893m | £5.229m |
Agency and contracted out services | £2.401m | £2.389m |
Capital financing/leasing | £3.338m | £3.280m |
Spending on services | £62.551m | £64.429m |
Income/Reserves | -£6.706m | -£7.365m |
Amount to be financed | £55.845m | £57.064m |
This is funded as shown below:
2019-20 | 2020-21 | |
Fire precepts | £41.763m | £42.753m |
Revenue Support Grant | £3.795m | £3.857m |
Business Rates/Top-up Grant | £10.287m | £10.454m |
Total financing | £55.845m | £57.064m |
How our budget requirement has changed:
Budget Requirement in 2019-20 | £55.845m |
One off items in 2019-20 budget | -£0.409m |
Pay/price inflation | £1.167m |
Capital financing | £0.201m |
Structural changes | £0.216m |
Other changes | £0.044m |
Budget Requirement in 2020-21 | £57.064m |
Fire precept bands
Residents pay for their Fire & Rescue Service as part of their council tax bill, and the fire precept element of the bill for a Band D property in 2020-21 is as follows:
Band A | Band B | Band C | Band D | Band E | Band F | Band G | Band H |
£50.91 | £59.39 | £67.88 | £76.36 | £93.33 | £110.30 | £127.27 | £152.72 |
Spending on major capital projects:
The Authority’s capital programme for 2020-21 totals £10.394m. This includes planned spending of £2.087m on maintaining our fire stations and other buildings, £6.906m on replacement vehicles and associated equipment and £1.401m on new or replacement equipment and information systems.
For more information email [email protected]